2026-2027
All routes arrive at Gad’s Hill at 08:20 and depart from Gad’s Hill at 16:15
For the current availability on your chosen route, please contact the school transport department
2026-2027
All routes arrive at Gad’s Hill at 08:20 and depart from Gad’s Hill at 16:15
For the current availability on your chosen route, please contact the school transport department
South London & A2 Route |
||
| Stop | Departs | Arrives |
| Camdale Road, Plumstead | 07:00 | 17:40 |
| Brampton Road/Lessness Avenue, Bexleyheath | 07:10 | 17:30 |
| Erith Road/Brook Street, Erith | 07:20 | 17:20 |
| Carlton Road/Vicarage Close, Erith | 07:30 | 17:10 |
| Crayford Train Station | 07:45 | 16:50 |
| The Ridgeway, Tanyard Hill, Shorne | 08:05 | 16:28 |
| The Street, Shorne | 08:08 | 16:25 |
Ebbsfleet Valley & Gravesend Route |
||
| Stop | Departs | Arrives |
| Martin Drive, Stone | 07:20 | 17:23 |
| ASDA Car Park, Greenhithe | 07:30 | 17:13 |
| Ingress Park Ave/Watermans Way | 07:35 | 17:08 |
| Cherry Orchard Park, Ebbsfleet | 07:45 | 16:58 |
| Old Road West/Cecil Road, Gravesend | 07:55 | 16:48 |
| Singlewell Road/Windsor Road, Gravesend | 08:05 | 16:38 |
| Singlewell Road/Brenchley Avenue, Gravesend | 08:08 | 16:35 |
| Nell’s Cafe, Gravesend | 08:10 | 16:30 |
Longfield & Meopham Route |
||
| Stop | Departs | Arrives |
| Shopping Centre, New Ash Green | 07:20 | 17:07 |
| St John’s Lane, Hartley | 07:25 | 17:02 |
| Church Road/Dickens Close, Hartley | 07:27 | 16:57 |
| Longfield Railway Station | 07:30 | 16:55 |
| Longfield Hill | 07:35 | 16:52 |
| Wrotham Road/Norwood lane | 07:40 | 16:47 |
| Lewis Road, Meopham | 07:45 | 16:42 |
| Downs Road/Long Walk, Istead Rise | 07:47 | 16:40 |
| Red Street, Southfleet | 07:52 | 16:35 |
Medway Route |
||
| Stop | Departs | Arrives |
| Tuck Inn, Hartlip Hill | 07:20 | 17:15 |
| Hamlet Park, Lower Road, Rainham | 07:30 | 17:05 |
| Haven Way Bus Stop, St Mary’s Island | 07:45 | 16:50 |
| Leigh Road, Wainscott | 08:05 | 16:30 |
| Higham Train Station Shuttle | 08:15 | 16:20 |
Kings Hill Route |
||
| Stop | Departs | Arrives |
| Waitrose, Kings Hill | 07:25 | 17:00 |
| West Malling Train Station | 07:30 | 16:55 |
| A20 London Road/Town Hill Roundabout | 07:35 | 16:50 |
| Hawley Drive, Leybourne | 07:40 | 16:45 |
| Community Centre Bus Stop, St Peter Village | 07:50 | 16:35 |
Hoo Peninsula Route |
||
| Stop | Departs | Arrives |
| Chapel Road, Isle of Grain | 07:00 | 17:35 |
| Allhallows Road, Lower Stoke | 07:10 | 17:25 |
| Avery Way, Allhallows | 07:15 | 17:20 |
| Bells Lane, Fourwents Road, Hoo | 07:25 | 17:10 |
| Bells Lane/The Chimes, Hoo | 07:27 | 17:08 |
| Main Road, Hoo | 07:30 | 17:05 |
| Church Street/Six Bells, Cliffe | 07:55 | 16:45 |
| View Road/Brookmead Road, Cliffe Woods | 08:05 | 16:35 |
| Mockbegger, Town Road | 08:10 | 16:30 |