2024-2025
All routes arrive at Gad’s Hill at 08:20 and depart from Gad’s Hill at 16:15
For the current availability on your chosen route, please contact the school transport department
2024-2025
All routes arrive at Gad’s Hill at 08:20 and depart from Gad’s Hill at 16:15
For the current availability on your chosen route, please contact the school transport department
South London & A2 Route |
||
Stop | Departs | Arrives |
Bean Road, BexleyHeath | 07:20 | 17:00 |
Crayford Train Station | 07:45 | 16:40 |
Nell’s Café | 08:00 | 16:25 |
Ebbsfleet Valley Route |
||
Stop | Departs | Arrives |
ASDA Car Park, Greenhithe | 07:25 | 16:50 |
Ingress Park Ave/Watermans Way | 07:35 | 16:45 |
Cherry Orchard Park, Ebbsfleet | 07:45 | 16:35 |
Longfield & Gravesend Route |
||
Stop | Departs | Arrives |
Shopping Centre, New Ash Green | 07:20 | 17:10 |
St John’s Lane, Hartley | 07:25 | 17:05 |
Stack Lane, Hartley | 07:27 | 17:03 |
Longfield Railway Station | 07:30 | 17:00 |
Longfield Hill | 07:35 | 16:55 |
Lewis Road, Meopham | 07:45 | 16:45 |
Old Road West/Cecil Road, Gravesend | 07:55 | N/A |
Old Road West/Dashwood Road, Gravesend | N/A | 16:35 |
Medway Route |
||
Stop | Departs | Arrives |
Tuck Inn, Hartlip Hill | 07:20 | 17:00 |
The Hamptons, Pier Road | 07:50 | 16:35 |
Haven Way Bus Stop, St Mary’s Island | 08:05 | 16:30 |
King’s Hill Route |
||
Stop | Departs | Arrives |
Waitrose, King’s Hill | 07:25 | 16:55 |
Hawley Drive, Leybourne | 07:40 | 16:45 |
Community Centre Bus Stop, St Peter Village | 07:50 | 16:35 |