2025-2026
All routes arrive at Gad’s Hill at 08:20 and depart from Gad’s Hill at 16:15
For the current availability on your chosen route, please contact the school transport department
2025-2026
All routes arrive at Gad’s Hill at 08:20 and depart from Gad’s Hill at 16:15
For the current availability on your chosen route, please contact the school transport department
South London & A2 Route |
||
Stop | Departs | Arrives |
Bean Road, Bexleyheath | 07:20 | 17:00 |
Crayford Train Station | 07:45 | 16:40 |
Nell’s Café, Gravesend | 08:00 | 16:25 |
Ebbsfleet Valley & Gravesend Route |
||
Stop | Departs | Arrives |
Martin Drive, Stone | 07:20 | 17:10 |
ASDA Car Park, Greenhithe | 07:30 | 17:00 |
Ingress Park Ave/Watermans Way | 07:35 | 16:55 |
Cherry Orchard Park, Ebbsfleet | 07:45 | 16:45 |
Old Road West/Cecil Road, Gravesend | 07:55 | 16:35 |
Morrisons Bus Stop, Gravesend | 08:00 | 16:30 |
Longfield & Meopham Route |
||
Stop | Departs | Arrives |
Shopping Centre, New Ash Green | 07:20 | 17:02 |
St John’s Lane, Hartley | 07:25 | 16:57 |
Church Road/Dickens Close, Hartley | 07:27 | 16:55 |
Longfield Railway Station | 07:30 | 16:52 |
Longfield Hill | 07:35 | 16:47 |
Downs Road/Long Walk, Istead Rise | 07:45 | 16:37 |
Lewis Road, Istead Rise | 07:47 | 16:35 |
Medway Route |
||
Stop | Departs | Arrives |
Tuck Inn, Hartlip Hill | 07:20 | 17:00 |
Haven Way Bus Stop, St Mary’s Island | 08:05 | 16:30 |
King’s Hill Route |
||
Stop | Departs | Arrives |
Waitrose, King’s Hill | 07:25 | 16:55 |
Hawley Drive, Leybourne | 07:40 | 16:45 |
Community Centre Bus Stop, St Peter Village | 07:50 | 16:35 |